Greenwich Limo Rates

Airport

Town

WESTCHESTER LAGUARDIA JFK NEWARK NYC (42nd & up)
Armonk 60 90 100 125 100
Bethel 105 135 145 165 145
Bridgeport 90 130 140 160 140
Brookfield 110 140 150 170 150
Danbury 105 135 145 165 145
Darien 80 105 115 140 115
Easton 90 130 140 160 140
Fairfield 90 115 125 145 125
Greenwich 60 90 100 130 100
Harrison 60 85 95 115 95
Katonah 85 120 130 155 130
Larchmont 65 85 95 115 95
Monroe 105 135 145 165 145
New Canaan 75 105 115 140 115
New Fairfield 105 135 145 165 145
Newtown 110 140 150 170 150
New Rochelle 65 80 90 110 90
Norwalk 75 105 115 140 115
Old Greenwich 60 90 100 130 100
Redding 100 135 145 175 145
Ridgefield 95 130 140 165 140
Riverside 60 90 100 130 100
Rye 60 85 95 115 95
Shelton 105 135 145 165 145
Sherman 110 140 150 170 150
Stamford 70 95 105 135 105
Stratford 95 135 145 165 145
Trumbull 105 135 145 165 145
Weston 90 115 125 145 125
Westport 80 105 115 140 115
Wilton 80 105 115 140 115

  • Please add 15 % gratuity, and round trip tolls.
  • Below 42nd Street is an additional $10
  • 1 hour free waiting at airports
  • Cancellations must be phoned in 4 hours in advance otherwise FULL AMOUNT of the trip will be charged
  • Child seats available upon request - no fee

Contact Us →